Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | JUNIOR/SLOW | ILCA 6 | 221502 | Notts County SC | Sam Grayton | 1150 | 50.25/4 | 48.12/4 | 28.31/2 | (28.31/2) | 1 | 8.0 | 5.0 | ||
2nd | FAST | AERO 7 | 2719 | Staunton Harold SC | Craig Williamson | 1063 | 70.10/6 | 56.04/5 | (41.56/3) | 27.06/2 | 4 | 26.0 | 16.0 | ||
3rd | FAST | RS600 | 1001 | Notts County SC | Jamie Mawson | 920 | (60.48/6) | 55.33/6 | 35.14/3 | 22.22/2 | 12 | 20.0 | 17.0 | ||
4th | FAST | Merlin | 3787 | Notts County SC | Chris Martin | John Tailby | 980 | (65.05/6) | 62.10/6 | 37.32/3 | 24.44/2 | 7 | 23.0 | 18.0 | |
5th | FAST | AERO 7 | 4307 | Notts County SC | Joe Scurrah | 1063 | (60.49/5) | 56.24/5 | 40.43/3 | 26.56/2 | 8 | 30.0 | 22.0 | ||
6th | FAST | K1 | 180 | Burton SC | Richard Sims | 1070 | 60.34/5 | (57.56/5) | 41.47/3 | 27.29/2 | 2 | 34.0 | 25.0 | ||
7th | FAST | Fireball | 15133 | Notts County SC | Kevin Hope | Andy Stewart | 952 | 63.07/6 | (61.30/6) | 37.18/3 | 23.25/2 | 13 | 35.0 | 27.0 | |
8th | JUNIOR/SLOW | ILCA 4 | 197690 | Notts County SC | Chloe Grayton | 1210 | 54.04/4 | 51.12/4 | (32.09/2) | 31.27/2 | 3 | 41.0 | 27.0 | ||
9th | JUNIOR/SLOW | Topper 5.3 | 20844 | Notts County SC | James Burton | 1369 | 63.12/4 | (61.26/4) | 36.05/2 | 34.50/2 | 5 | 44.0 | 31.0 | ||
10th | SLOW | ILCA 6 | 189200 | Ogston SC | Mike Heap | 1150 | (54.40/4) | 51.08/4 | 29.41/2 | 29.41/2 | 10 | 52.0 | 38.0 | ||
11th | SLOW | Mircale | 4114 | Staunton Harold SC | Graham Watts | 1194 | 56.20/4 | (54.29/4) | 31.16/2 | 31.36/2 | 6 | 61.0 | 43.0 | ||
12th | FAST | Scorpion | 2002 | Notts County SC | Mr G | Chloe Willars | 1043 | (62.32/5) | 59.19/5 | 41.32/3 | 27.02/2 | 11 | 68.0 | 51.0 | |
13th | FAST | Phantom | 1370 | Burton SC | Duncan Adams | 1002 | 70.05/6 | 56.36/5 | (40.16/3) | 26.06/2 | 14 | 73.5 | 52.0 | ||
14th | SLOW | AERO 5 | 0 | Notts County SC | Rebecca Ogden | 1136 | (DNC) | 48.52/4 | 30.01/2 | 29.57/2 | 20 | 99.0 | 55.0 | ||
15th | JUNIOR/SLOW | ILCA 4 | 189475 | Burton SC | Amelia Gay | 1210 | 58.04/4 | 55.22/4 | 32.15/2 | (32.25/2) | 9 | 87.0 | 64.0 | ||
16th | SLOW | ILCA 6 | 167587 | Notts County SC | Julian LLoyd | 1150 | 54.24/4 | 50.12/4 | 31.03/2 | (32.06/2) | 21 | 98.0 | 67.0 | ||
17th | FAST | Albacore | 8237 | Ogston SC | Matthew Metcalf-Smith | Jason Upton | 1037 | 62.15/5 | 57.41/5 | 41.24/3 | (27.40/2) | 24 | 91.0 | 70.0 | |
18th | FAST | ILCA 7 | 197774 | Burton SC | Carl Avery | 1101 | (68.34/5) | 62.54/5 | 44.00/3 | 29.40/2 | 17 | 106.0 | 77.0 | ||
19th | FAST | K1 | 181 | Burton SC | Chris Swallow | 1070 | (65.50/5) | 63.42/5 | 42.52/3 | 28.27/2 | 16 | 103.0 | 78.0 | ||
20th | FAST | Phantom | 1301 | Burton SC | Matthew Pritchard | 1002 | 60.00/5 | 57.56/5 | (40.42/3) | 26.46/2 | 22 | 107.0 | 82.0 | ||
21st | JUNIOR/SLOW | AERO 5 | 1156 | Notts County SC | Hayden Moore | 1136 | (DNC) | DNC | 29.16/2 | 29.16/2 | 26 | 129.0 | 85.0 | ||
22nd | FAST | ILCA 7 | 211259 | Notts County SC | Richard Mason | 1101 | 65.24/5 | (RET) | 44.13/3 | 28.53/2 | DNC | 137.0 | 92.0 | ||
23rd | SLOW | SOLO | 5856 | Notts County SC | Brian Fisher | 1142 | 56.11/4 | 56.06/4 | (31.42/2) | 31.04/2 | 18 | 124.0 | 95.0 | ||
24th | FAST | Scorpion | 2017 | Notts County SC | Jon Willars | Nicola Willars | 1043 | 62.55/5 | 60.26/5 | (43.18/3) | 28.26/2 | 27 | 125.0 | 97.0 | |
25th | FAST | Scorpion | 1983 | Notts County SC | Phil Dyne | Cillian Dyne | 1043 | (65.35/5) | 64.15/5 | 42.25/3 | 28.43/2 | 15 | 128.0 | 98.0 | |
26th | FAST | AERO 7 | 2186 | Notts County SC | Alan Beaton | 1063 | (64.10/5) | 60.31/5 | 42.40/3 | 28.12/2 | DNC | 120.0 | 99.0 | ||
27th | SLOW | AERO 5 | 2421 | Notts County SC | Paul Speirs | 1136 | (DNC) | 51.43/4 | 30.38/2 | 30.06/2 | DNC | 145.0 | 101.0 | ||
28th | FAST | Scorpion | 2023 | Notts County SC | Kev Nicholls | Steve Gill | 1043 | (69.23/5) | 63.38/5 | 44.31/3 | 28.41/2 | 29 | 148.0 | 113.0 | |
29th | SLOW | SOLO | 5866 | Notts County SC | Ian Firth | 1142 | 55.10/4 | (DNC) | 31.02/2 | 30.38/2 | DNC | 161.0 | 117.0 | ||
30th | FAST | Scorpion | 2049 | Notts County SC | David Snutch | Nick Orgles | 1043 | (68.16/5) | 62.17/5 | 45.24/3 | 29.50/2 | 28 | 150.0 | 117.0 | |
31st | JUNIOR/SLOW | ILCA 4 | 157412 | Notts County SC | Sammy Mason | 1210 | (DNC) | DNC | 32.25/2 | 30.59/2 | DNC | 161.5 | 117.5 | ||
32nd | SLOW | Comet | 467 | Ogston SC | Chris Fowler | 1197 | 59.08/4 | (RET) | 35.35/2 | 34.34/2 | 25 | 163.0 | 118.0 | ||
33rd | SLOW | ILCA 6 | 180425 | Burton SC | John Gay | 1150 | (DNC) | DNC | 33.04/2 | 31.54/2 | 23 | 172.0 | 128.0 | ||
34th | JUNIOR/SLOW | Topper 5.3 | 48798 | Notts County SC | Obehi Atalor | 1369 | 52.44/3 | 58.43/3 | (34.08/1) | 21.12/1 | 30 | 163.0 | 128.0 | ||
35th | FAST | ILCA 7 | 196749 | Notts County SC | Mick Tolliday | 1101 | 67.13/5 | 63.25/5 | (DNC) | DNC | DNC | 176.0 | 132.0 | ||
36th | FAST | AERO 7 | 2421 | Notts County SC | Paul Speirs | 1063 | 65.52/5 | (DNC) | DNC | DNC | 19 | 179.0 | 135.0 | ||
37th | FAST | Phamtom | 1345 | Burton SC | Karl Morley | 1002 | (68.56/5) | 60.04/4 | 44.14/3 | 29.01/2 | DNC | 180.0 | 143.0 | ||
38th | FAST | RS200 | 1318 | Staunton Harold SC | Nigel Pepperdine | Diana Pepperdine | 1046 | 62.31/5 | (RET) | DNC | DNC | DNC | 192.0 | 147.0 | |
39th | SLOW | Lightening | 433 | Notts County SC | John Butler | 1160 | 58.40/4 | 59.24/4 | (DNC) | DNC | DNC | 192.0 | 148.0 | ||
40th | SLOW | Comet | 717 | Notts County SC | George Stanton | 1197 | 64.52/4 | 62.20/4 | (DNC) | DNC | DNC | 198.0 | 154.0 | ||
41st | JUNIOR/SLOW | ILCA 4 | 180425 | Burton SC | Phoebe Gay | 1210 | 59.54/4 | (DNC) | DNC | DNC | DNC | 203.0 | 159.0 | ||
42nd | FAST | AERO 7 | 4373 | Notts County SC | Rebecca Ogden | 1063 | 70.16/5 | (DNC) | DNC | DNC | DNC | 210.0 | 166.0 | ||
43rd | SLOW | Lightening | 445 | Notts County SC | Lindsay Ogden | 1160 | (RET) | DNC | DNC | DNC | DNC | 221.0 | 176.0 | ||
43rd | FAST | ILCA 7 | 201645 | Trent Vally SC | James Dalby | 1101 | (DNC) | DNC | DNC | DNC | DNC | 220.0 | 176.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com